888.784.7394

Service@Alliance-Express.com

Click Here to Sign In  
New to Alliance? Start Here.  

Division of Allliance Plastics

Language Selection:
Espaņol | Franįais

Free Samples
Free Catalog
New Products
Shopping Cart
Shopping Cart
top



Push In Fasteners

PIF Series


New
Push In Fasteners

Specifications:

  • Material: Nylon

  • Color: Natural


Features:

  • I.D. designed to grip outside of screw shank

  • Easily slides on to the screw but is retained by the screw once assembled

  • Used in applications requiring pre-assembly of the screw and washer

  • Reduces assembly time and cost

Part Number
Head Diameter (A)
Panel Thickness (B)
Head Thickness
C
Hole Size Range E
Hole Size Range D
Overall Length (F)
PIF010A .250 (6.35).115 (2.921)0.1150.085.093 (2.3622).145 (3.683)0.240
PIF020A .203 (5.1562).156 (3.9624)0.1680.135.115 (2.921).140 (3.556)0.303
PIF030A .203 (5.1562).121 (3.0734)0.1610.125.115 (2.921).140 (3.556)0.286
PIF040A .234 (5.9436).320 (8.128)0.3530.084.118 (2.9972).145 (3.683)0.437
PIF050A .203 (5.1562).190 (4.826)0.2300.090.130 (3.302).180 (4.572)0.320
PIF060A .275 (6.985).403 (10.2362)0.5040.113.135 (3.429).160 (4.064)0.617
PIF070A .420 (10.668).425 (10.795)0.5100.213.135 (3.429).160 (4.064)0.723
PIF080A .375 (9.525).265 (6.731)0.3300.130.155 (3.937).210 (5.334)0.460
PIF090A .391 (9.9314).315 (8.001)0.3670.113.157 (3.9878).208 (5.2832)0.480
PIF100A .343 (8.7122).133 (3.3782)0.1730.137.165 (4.191).202 (5.1308)0.310
PIF110A .344 (8.7376).065 (1.651)0.1880.137.165 (4.191).202 (5.1308)0.325
PIF120A .332 (8.4328).340 (8.636)0.4120.174.170 (4.318).250 (6.35)0.586
PIF130A .343 (8.7122).250 (6.35)0.3100.174.180 (4.572).224 (5.6896)0.484
PIF140A .345 (8.763).550 (13.97)0.6200.155.180 (4.572).225 (5.715)0.775
PIF150A .469 (11.9126).121 (3.0734)0.1710.153.200 (5.08).240 (6.096)0.324
PIF160A .468 (11.8872).156 (3.9624)0.2060.153.200 (5.08).228 (5.7912)0.359
PIF170A .343 (8.7122).375 (9.525)0.4150.137.200 (5.08).236 (5.9944)0.552
PIF180A .469 (11.9126).237 (6.0198)0.2850.150.200 (5.08).238 (6.0452)0.435
PIF190A .406 (10.3124).250 (6.35)0.2550.150.218 (5.5372).283 (7.1882)0.405
PIF200A .453 (11.5062).276 (7.0104)0.3180.187.240 (6.096).295 (7.493)0.505
PIF210A .593 (15.0622).480 (12.192)0.540.187.240 (6.096).295 (7.493)0.727
PIF220A .593 (15.0622).250 (6.35)0.3100.187.240 (6.096).295 (7.493)0.497
PIF230A .593 (15.0622).375 (9.525)0.4350.187.240 (6.096).295 (7.493)0.622
PIF240A .453 (11.5062).270 (6.858)0.3280.187.240 (6.096).295 (7.493)0.515
PIF250A .500 (12.7).098 (2.4892)0.1540.169.244 (6.1976).280 (7.112)0.323
PIF260A .594 (15.0876).365 (9.271)0.4980.187.245 (6.223).295 (7.493)0.685
PIF270A .500 (12.7).700 (17.78)0.7800.200.245 (6.223).340 (8.636)0.980
PIF280A .375 (9.525).875 (22.225)0.9370.245.246 (6.2484).284 (7.2136)1.182
PIF290A .375 (9.525).875 (22.225)0.9370.250.250 (6.35).312 (7.9248)1.187
PIF300A .593 (15.0622).171 (4.3434)0.2310.187.260 (6.604).295 (7.493)0.418
PIF310A .406 (10.3124).890 (22.606)0.9550.060.260 (6.604).340 (8.636)1.015
PIF320A .594 (15.0876).405 (10.287)0.1600.460.275 (6.985).315 (8.001)0.620
PIF330A .500 (12.7)1.000 (25.4)0.7650.375.345 (8.763).450 (11.43)1.140

 

 

BUY
SAMPLE