Alliance Express Phone

Click Here to Sign In  
New to Alliance? Start Here.  

Division of Allliance Plastics

Language Selection:
Espaņol | Franįais

Free Samples
Free Catalog
New Products
Shopping Cart
Shopping Cart
top



Push-In Full-Face Protectors

PI Series


Specifications:

  • Material: Low-Density Polyethylene

  • Color: Yellow

  • Suitable for ANSI/ASME B16.5

  • Class 150 flanges, DN2627-2638 and BS5504 flanges


Features:

  • The flexible fins ensure a snug fit into the bore every time

  • Requires no fasteners

Part Number
Nominal Pipe Size In
DIN
D2 In
D2 mm
D1 In
D1 mm
D In
D mm
H In
H mm
PI10A 3/8DN 100.2756.980.55514.093.38585.970.60615.39
PI15A 1/2DN 150.3589.090.75519.173.54389.990.63316.07
PI20A 3/4DN 200.56314.300.94423.973.93799.990.83021.08
PI25A 1DN 250.72418.381.17729.894.330109.980.82620.98
PI32A 1-1/4DN 320.88522.471.53939.095.354135.990.78719.98
PI40A 1-1/2DN 401.18129.991.77144.985.748145.990.82620.98
PI50A 2DN 501.57439.972.20455.986.299159.990.79920.29
PI65A 2-1/2DN 652.08652.982.83471.987.126181.000.80720.49
PI80A 3DN 802.63766.973.34684.987.677194.990.97224.68
PI100A 4DN 1003.54389.994.301109.248.543216.990.92923.59
PI125A 5DN 1254.370110.995.275133.989.685245.991.02726.08
PI150A 6DN 1505.492139.496.456163.9811.023279.981.26732.18
PI200A 8DN 2007.362186.948.212208.5813.228335.991.31833.47
PI250A 10DN 2509.606243.9910.472265.9815.866403.501.40135.58
PI300A 12DN 30011.181283.9912.559318.9917.716449.981.90948.48

 

 

BUY
SAMPLE